Parameters of the metallurgical complex CHMC-50.
№ Name of Parameter Value 1 Range of products:
Armature A1, 2,3 GOST 5781-82, R52544-2006, №
Round of GOST 2590-88, 535-88, 19281-89, mm
Square of GOST 2591-88, 535-88, mm
Strip of GOST 103-76, 535-88, mm
Corner of GOST 8509-93, 535-88, 19281-89, mm
Channel with GOST 8240-89, 535-88, №
12,14,16,18,20,25
12-:-24
10-:-20
40-:-150х4-:-12
25,32,40,50,63
6,5 2 Output, ton / yea 50000 3 Mode of operation, shift 3 4 The annual fund of working time, hour 6500 5 Dimensions of the production corps, the length of the width, m 145.0 x 36.0
Edit
№ | Name of Parameter | Value |
---|---|---|
1 | Range of products: Armature A1, 2,3 GOST 5781-82, R52544-2006, № Round of GOST 2590-88, 535-88, 19281-89, mm Square of GOST 2591-88, 535-88, mm Strip of GOST 103-76, 535-88, mm Corner of GOST 8509-93, 535-88, 19281-89, mm Channel with GOST 8240-89, 535-88, № | 12,14,16,18,20,25 12-:-24 10-:-20 40-:-150х4-:-12 25,32,40,50,63 6,5 |
2 | Output, ton / yea | 50000 |
3 | Mode of operation, shift | 3 |
4 | The annual fund of working time, hour | 6500 |
5 | Dimensions of the production corps, the length of the width, m | 145.0 x 36.0 |
Technical characteristics of equipment metallurgical complex CHMC-50.
№ | Technical characteristics | Value |
---|---|---|
1 1.1 | Steelmaking Department Induction Furnace, The number of melting pot, pieces. Melting capacity of melting pot, ton Hourly productivity of the furnace, tons / hr Loading device in the furnace charge Capacity of the receiving container, m3 | 2 5 8,6 6,0 |
2 2.1 2.2 2.3 | Department of casting and rolling Centrifugal Casting Machine The frequency of rotation of the ring mold, sec-1 The diameter of the ring blank, mm The width of the ring blank, mm The thickness of the ring blank, mm Number of ring blanks per hour, pcs. Dressing machine Shears effort, ton Diameter of rolls, mm Power drive rolls, KW The strain by rolling, % Rolling mill, type - continuous Finishing mill stands The number of rolling stands, pieces The diameter of the barrel roll, mm Power drive roll stand, KW Rolling speed at the exit of the last rolling stand, m / sec | 30-:-40 1200-:-1350 120-:-200 16-:-30 60-:-180 100 350 125 10-:-12 4 320 250 6-:-8 м/сек |
3 3.1 3.2 | Department of rolled products cooling The line accelerated cooling, length, m Cooling fluid, m3/min Cooling bed, Length, m | 6 3,0-:-3,5 12,0 |
Total consumption of basic energy resources.
№ | Technical characteristics | Value |
---|---|---|
1. | Electricity, MW | 8,5 |
2. | Natural gas, m3/hr | 50,0 |
3. | The water in the reverse cycle, m3/hr | 600,0 |
Layout of complex equipment